Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $1,239.13
Edit mortgage details for a more accurate payment
$219,900.00
Estimated Monthly Payment: $1,239.13 (including taxes & insurance estimates)
Edit mortgage details for a more accurate payment| City: Parma | Property Type: Residential - Single Family | |
| Subdivision: Ridgewood | Lot Size: 0.11 Acres | |
| School District: Parma City | Garage: 2 | |
| Bedrooms: 3 | Taxes: $3,024 / year | |
| Bathrooms: 1 full | Status: Active | |
| Year Built: 1956 | MLS#: 5198431 |
| Property Type: Residential - Single Family | Lot Dimensions: | |
| Appliances: Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer | Lot Size: 0.11 Acres | |
| Basement: Yes | Parcel#: 449-15-013 | |
| Basement: Full, Partially Finished | Parking: Detached, Garage | |
| Cooling: Central Air | Roof Type: Asphalt, Fiberglass | |
| Exterior: Vinyl Siding | Sewer: Public Sewer | |
| Fencing: Chain Link, Full, Wood | Stories: 1.0 | |
| Garage: 2 | Taxes: $3,024 / year | |
| Heating: Forced Air | Water: Public | |
| Home Style: Ranch | Year Built: 1956 |
| School District: Parma City |
Listed By
Agency Name: HomeSmart Real Estate Momentum LLC
Agency Contact: mike@colemanteamohio.com, 440-478-2770
Shown By
Agent Name: Tammi Bartolone Certified General Appraiser
Agent Phone: (330) 782-3381