Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $2,600.43
Edit mortgage details for a more accurate payment
Beautifully upgraded home in the desirable Southwood Crossings Community within the Shippensburg Area School District. This move‑in‑ready residence features an elegant open floor plan with modern finishes throughout. The main level offers a bright layout connecting the living, dining, and kitchen areas, with the kitchen showcasing white granite countertops and ample cabinetry. The spacious living room includes a cozy propane fireplace. Upstairs are four generous bedrooms with impressive closets and 2.5 well‑appointed baths. A fully finished basement provides exceptional space for entertainment, movie nights, and family gatherings. An attached two‑car garage and paved driveway add convenience. With its upgraded finishes, open design, and prime location, this home is ready for its next owner.
$464,900.00
Estimated Monthly Payment: $2,600.43 (including taxes & insurance estimates)
Edit mortgage details for a more accurate payment| City: Shippensburg | Property Type: Residential - Single Family | |
| Subdivision: SOUTHWOOD CROSSING | Lot Size: 0.2 Acres | |
| School District: SHIPPENSBURG AREA | Garage: 7 | |
| Bedrooms: 4 | Taxes: $6,162 | |
| Bathrooms: 2 full 1 partial | Status: ACTIVE | |
| Square Feet: 3186 | Year Built: 2022 | |
| MLS#: PACB2056800 |
| Property Type: Residential - Single Family | Interior: Bathroom - Walk-In Shower, Bathroom - Tub Shower, Ceiling Fan(s), Floor Plan - Open, Formal/Separate Dining Room, Walk-in Closet(s), Pantry, Kitchen - Island, Crown Moldings | |
| Accessibility: 2+ Access Exits, Level Entry - Main | Lot Dimensions: 0.20 Acre(S) | |
| Additional Structures: Above Grade, Below Grade | Lot Size: 0.2 Acres | |
| Appliances: Range Hood, Refrigerator, Dishwasher, Oven/Range - Electric, Stainless Steel Appliances | Municipality: SOUTHAMPTON TWP | |
| Basement: Fully Finished, Heated | Parking Notes: 7 Total Parking Spaces | |
| Basement: Yes | Roof Type: Architectural Shingle | |
| Cooling: Central A/C | Sewer: Public Sewer | |
| Exterior: Stick Built, Vinyl Siding, Stone | SQFT Above Finished: 2436 | |
| Fireplace: Gas/Propane | SQFT Below Finished: 750 | |
| Fireplaces: 1 | SQFT Total Finished: 3186 | |
| Flooring: Laminated, Vinyl, Ceramic Tile | Stories: 2.0 | |
| Fuel Type: Electric | Structure Type: Detached | |
| Garage: 7 | Taxes: $6,162 | |
| Heating: Heat Pump(s) | Total Garage/Parking Spaces: 7 | |
| HOA Fee: $100.00/Annually | Water: Public | |
| Home Style: Colonial | Year Built: 2022 |
| High School: SHIPPENSBURG AREA |
| School District: SHIPPENSBURG AREA |
Listed By
Agency Name: Berkshire Hathaway HomeServices Homesale Realty
Shown By
Agent Name: Tammi Bartolone Certified General Appraiser
Agent Phone: (330) 782-3381
If the email address was found in our system, your password has been sent. Please check your inbox.
Back to Login