Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $2,217.17
Edit mortgage details for a more accurate payment
Modern townhouse for serene, effortless living. Pristine spacious townhome with modern design and flare. Open concept layout with tons of normal light adorn the 1st floor with a beautiful kitchen and amble cabinetry, backsplash, island and granite countertops. Mudroom, pantry closet, and open foyer open to spacious living room area with floor to ceiling custom shiplap with a fireplace. Morning room for use as a home office or sitting room leads to a tranquil paver stone patio with plenty of privacy for family get togethers. Large master suite with on suite bath featuring double vanities, shower, and separate water closet. Master has amble walk-in closet and sitting area/den, 2 additional bedrooms featuring walk-in and bare windows additional full second floor bath. 2nd floor laundry for total convenience. Powder room on main level. 2 car garage. Association handles lawn care and snow removal. Make this an effortless, serene community! Come out and visit today!
$389,900.00
Estimated Monthly Payment: $2,217.17 (including taxes & insurance estimates)
Edit mortgage details for a more accurate payment| City: Aurora | Property Type: Residential - Townhouse | |
| Subdivision: Renaissance Pk/Geauga Lake West- | Lot Size: 0.05 Acres | |
| School District: Aurora City | Garage: 2 car attached | |
| Bedrooms: 3 | Taxes: $5,603 / year | |
| Bathrooms: 2 full 1 partial | Status: Active | |
| Year Built: 2023 | MLS#: 5197778 |
| Property Type: Residential - Townhouse | Lot Dimensions: | |
| Appliances: Dishwasher, Disposal, Microwave, Range | Lot Size: 0.05 Acres | |
| Community Features: None | Parcel#: 03-008-00-00-017-132 | |
| Cooling: Central Air | Parking: Attached, Common, Concrete, Direct Access, Electricity, Garage | |
| Exterior: Stone Veneer, Vinyl Siding | Patio/Porch: Patio | |
| Fencing: None, Privacy, Vinyl | Roof Type: Asphalt, Fiberglass | |
| Fireplace: Electric, Living Room | Security: Security System, Smoke Detector(s) | |
| Fireplaces: 1 | Sewer: Public Sewer | |
| Garage: 2 car attached | Stories: 2.0 | |
| Heating: Forced Air, Fireplace(s) | Taxes: $5,603 / year | |
| HOA: Yes | View: City, Neighborhood | |
| HOA Fee: 90/ Monthly | Water: Public | |
| Interior Features: Double Vanity, Entrance Foyer, Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Other, Pantry, Recessed Lighting, Walk-In Closet(s) | Window: Blinds, Bay Window(s), Double Pane Windows, Insulated Windows, Shutters | |
| Laundry: Washer Hookup, Electric Dryer Hookup, Laundry Closet, In Hall, Laundry Tub, Sink, Upper Level | Year Built: 2023 | |
| Lot Description: < 1/2 Acre, Back Yard, Flat, Landscaped, Level |
| School District: Aurora City |
Listed By
Agency Name: EXP Realty, LLC.
Agency Contact: ebonySOLD1@gmail.com, 216-338-4681
Shown By
Agent Name: Tammi Bartolone Certified General Appraiser
Agent Phone: (330) 782-3381